Family Bible

Title
Family Bible
Note on source

Source Medium: Book

Given names Surname Sosa Birth Place Death Age Place Last change
about 1809
about 1810
215 11 125 90 Never
about 1817
206 8 160 46 Never
147 3 121 26 Never
112 0 112 0 Never
146 6 107 38 Never
182 5 124 58 Never
178 5 103 75 Never
158 0 151 7 Never
155 2 81 74 Never
152 2 81 71 Never
150 2 107 43 Never
144 2 110 34 Never
166 1 Never
176 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
30 20 145 1 Never
23 20 158 5 Never
36 33 118 2 Never
38 79 3 Never
35 76 2 Never
18 132 2 Never
23 19 121 2 Never
30 16 141 11 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change