Early Marriage Records (1869-1921) of Decatur County, Tennessee

Title
Early Marriage Records (1869-1921) of Decatur County, Tennessee
Author
Fred and Margie Alexander
Note on source

Source Medium: Book

Given names Surname Sosa Birth Place Death Age Place Last change
152 7 91 61 Never
120 10 69 50 Never
142 3 119 22 Never
185 15 117 68 Never
144 5 78 65 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
26 15 141 12 Never
24 17 119 2 Never
24 19 126 4 Never
23 20 136 9 Never
127 115 39 9 Never
26 41 141 0 Never
18 16 122 4 Never
32 23 153 7 Never
22 22 134 6 Never
21 14 144 0 Never
19 19 140 0 Never
19 17 149 2 Never
27 22 141 5 Never
31 29 107 0 Never
24 22 113 1 Never
16 20 137 5 Never
29 31 124 5 Never
22 18 136 9 Never
26 17 104 10 Never
28 22 110 6 Never
22 18 135 7 Never
24 19 145 8 Never
33 114 8 Never
24 22 111 2 Never
18 20 114 8 Never
28 24 126 5 Never
21 17 124 1 Never
21 18 126 5 Never
23 20 119 9 Never
22 20 128 9 Never
32 14 143 7 Never
23 20 150 7 Never
32 26 124 5 Thursday, May 27, 2021 10:46 AM
23 18 146 11 Never
30 21 150 4 Never
24 25 152 4 Never
25 15 126 5 Never
17 24 113 0 Never
34 29 141 1 Never
24 14 150 11 Never
21 19 140 4 Never
21 15 118 6 Never
23 19 119 3 Never
19 17 116 4 Never
16 116 0 Never
17 17 116 5 Never
21 20 135 7 Never
24 18 128 3 Never
27 19 124 4 Never
21 17 136 5 Never
20 20 151 4 Never
19 26 143 3 Never
18 17 128 1 Never
24 20 113 0 Never
46 27 121 4 Never
21 17 146 7 Never
21 122 0 Never
26 22 135 8 Never
20 13 128 3 Never
33 33 115 0 Never
25 17 128 6 Never
35 30 123 2 Never
22 27 114 5 Never
23 24 114 1 Never
25 34 126 0 Never
38 31 117 1 Never
21 19 120 11 Never
24 35 140 2 Never
23 22 141 0 Never
19 18 152 11 Never
64 53 107 0 Never
21 21 125 9 Never
42 17 148 7 Never
19 23 116 1 Never
25 23 119 4 Never
36 22 153 6 Never
26 20 110 2 Never
22 18 103 2 Never
21 18 109 1 Never
31 22 140 4 Never
22 19 146 2 Never
38 38 126 0 Sunday, January 10, 2021 9:12 AM
21 16 137 1 Never
24 16 105 9 Never
72 58 0 Never
23 17 104 4 Never
23 16 120 2 Never
21 21 107 3 Never
21 18 144 10 Never
20 21 120 8 Never
146 2 Never
18 18 127 7 Never
19 18 106 2 Never
21 19 109 5 Never
22 19 112 5 Never
36 114 3 Never
24 16 140 9 Never
33 27 130 0 Never
38 23 152 5 Never
28 18 147 9 Never
23 24 118 5 Never
25 14 114 1 Never
30 24 109 4 Never
23 20 140 6 Never
19 18 115 5 Never
19 15 105 5 Never
17 19 107 6 Never
24 17 114 9 Never
25 22 113 7 Never
31 20 131 0 Never
22 17 140 1 Never
25 18 124 7 Never
21 123 0 Never
22 16 119 5 Never
38 41 104 0 Never
19 16 121 3 Never
26 29 114 9 Never
20 16 113 2 Never
19 17 120 5 Never
30 16 122 13 Never
20 16 113 7 Never
18 14 116 8 Never
21 19 123 7 Never
29 19 135 3 Never
23 19 136 0 Never
21 125 1 Never
47 33 113 3 Never
37 29 110 6 Never
16 118 0 Never
24 20 111 6 Never
25 17 127 1 Never
42 105 0 Never
37 18 125 2 Never
151 0 Never
127 0 Never
23 18 105 1 Never
27 18 122 0 Never
22 18 125 5 Never
124 0 Never
35 22 116 6 Never
34 24 118 5 Tuesday, March 3, 2020 1:36 PM
27 18 109 2 Never
30 16 141 11 Never
18 23 112 9 Sunday, February 6, 2022 6:38 PM
25 23 120 6 Never
25 15 146 2 Never
38 17 130 2 Never
133 1 Never
17 138 6 Never
22 24 145 8 Never
31 21 105 5 Never
30 22 122 4 Never
19 20 129 10 Never
20 21 154 2 Never
44 23 140 6 Never
20 21 111 3 Never
72 52 106 0 Never
32 30 123 3 Never
22 18 128 4 Never
30 22 134 0 Never
20 17 138 0 Never
31 114 0 Never
18 18 125 0 Never
22 22 121 7 Never
35 26 114 11 Never
23 17 126 1 Never
32 117 1 Never
16 17 150 8 Never
20 29 144 4 Never
15 145 3 Never
26 17 152 11 Never
25 22 141 6 Never
31 26 107 4 Never
28 20 117 2 Never
113 1 Never
25 26 146 4 Never
24 18 153 3 Never
25 19 138 4 Never
23 17 128 1 Never
21 19 105 7 Never
34 21 147 6 Never
25 23 134 7 Never
25 18 145 5 Never
18 16 118 2 Sunday, June 27, 2021 6:16 PM
18 25 151 2 Never
44 31 134 1 Never
17 15 151 2 Never
18 16 146 3 Never
18 16 151 2 Never
21 16 146 10 Never
24 18 134 7 Never
26 18 120 0 Never
48 25 146 1 Never
56 36 138 0 Never
49 39 108 1 Friday, February 12, 2021 7:34 PM
20 15 134 9 Never
43 40 143 2 Never
38 36 129 0 Never
26 124 0 Never
33 18 127 5 Never
19 16 114 1 Never
21 19 113 0 Never
36 29 135 1 Never
50 45 105 0 Never
30 21 112 5 Never
18 24 105 2 Never
29 24 130 5 Never
23 14 146 2 Never
22 19 133 7 Never
21 16 131 8 Never
70 54 109 0 Never
19 20 154 2 Never
22 138 1 Never
21 17 147 2 Never
26 15 121 7 Never
22 18 118 1 Never
20 20 90 2 Never
26 17 84 0 Never
22 20 145 1 Never
27 20 148 0 Never
22 141 0 Never
47 31 106 2 Never
22 21 145 0 Never
25 19 126 2 Never
22 116 0 Never
24 23 143 5 Never
22 16 143 9 Never
21 21 149 9 Never
28 25 126 3 Never
39 28 134 3 Never
20 152 2 Never
63 29 144 1 Never
16 19 145 0 Never
20 19 132 3 Never
33 33 105 1 Never
38 19 113 1 Never
23 23 114 4 Never
24 16 128 6 Never
19 23 144 12 Never
23 26 122 5 Never
19 29 131 3 Never
16 103 6 Never
53 113 1 Never
31 27 111 0 Never
25 15 108 0 Never
28 118 2 Never
34 112 2 Never
41 35 105 0 Never
23 21 110 1 Never
49 32 113 2 Never
26 117 0 Never
20 111 0 Never
21 22 141 6 Never
26 22 105 2 Never
9 152 8 Never
36 18 132 6 Never
25 20 105 0 Never
27 21 115 2 Never
23 33 113 0 Never
16 29 117 0 Never
19 16 104 3 Never
53 118 0 Never
57 30 115 0 Never
15 135 5 Never
21 106 1 Never
21 93 0 Never
27 24 88 7 Never
78 37 0 Never
33 22 106 5 Never
18 136 1 Never
21 136 0 Never
18 17 132 2 Never
37 21 139 1 Never
36 19 141 0 Never
52 28 129 6 Never
28 149 0 Never
17 17 122 1 Never
32 25 145 1 Never
41 136 1 Never
20 125 4 Never
20 23 106 6 Never
46 22 146 1 Never
19 148 3 Never
22 151 3 Never
20 20 106 3 Never
22 19 123 2 Never
27 20 129 4 Never
26 16 113 0 Never
21 19 135 0 Never
35 17 105 0 Never
26 19 129 2 Never
20 18 133 4 Never
31 18 111 3 Never
29 38 145 1 Never
60 53 113 0 Never
37 21 124 2 Never
118 0 Never
25 17 118 4 Never
26 18 136 10 Never
22 17 130 13 Never
25 13 125 6 Never
21 18 125 11 Never
22 20 115 8 Tuesday, October 20, 2020 9:39 AM
21 18 108 1 Wednesday, May 5, 2021 6:27 PM
3 Wednesday, June 9, 2021 8:44 AM
24 16 111 1 Tuesday, February 8, 2022 10:09 AM
23 23 128 2 Thursday, March 10, 2022 4:12 PM
18 106 1 Thursday, March 10, 2022 4:43 PM
20 20 146 0 Wednesday, September 7, 2022 12:12 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change