Title
|
Don Keeton
|
---|---|
Note on source
|
Source Medium: Other |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 5 | 185 | 90 | M | YES | YES | R | ||||||||
128 | 9 | 50 | 78 | M | YES | Y100 | |||||||||
131 | 6 | 38 | 93 | F | YES | Y100 | |||||||||
142 | 9 | 61 | 81 | M | YES | Y100 | |||||||||
143 | 3 | 51 | 91 | M | YES | Y100 | |||||||||
137 | 7 | 67 | 69 | F | YES | Y100 | |||||||||
about 1891
|
134 | 5 | 52 | 82 | M | YES | Y100 | ||||||||
176 | 7 | 114 | 62 | M | YES | YES | |||||||||
126 | 9 | 62 | 63 | F | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0