Obituary

Title
Obituary
Note on source

Source Medium: Newspaper

Given namesSurnameBirth Place Death AgePlaceLast change
105 1 14 90 Wednesday, August 24, 2022 5:02 PM
97 0 3 94 Sunday, February 6, 2022 4:15 PM
84 3 0 83 Wednesday, April 24, 2024 10:52 AM
39 0 10 29 Never
88 1 12 76 Thursday, November 18, 2021 9:13 AM
79 3 3 76 Sunday, January 9, 2022 2:31 PM
95 4 4 91 Saturday, December 5, 2020 8:53 AM
103 7 22 81 Wednesday, February 23, 2022 4:27 PM
88 0 3 85 Thursday, October 28, 2021 9:32 AM
81 0 3 77 Tuesday, November 16, 2021 6:10 PM
Showing 1 to 10 of 42
Given namesSurnameAgeGiven namesSurnameAgeMarriage Place
No records to display
Showing 0 to 0 of 0