Title
|
Headstone
|
---|---|
Note on source
|
Source Medium: Tombstone |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 2 | 49 | 46 | M | Y100 | Y100 | ||||||||||
191 | 8 | 127 | 64 | F | YES | YES | ||||||||||
about 1864
about 1867
|
160 | 9 | 74 | 86 | M | YES | Y100 | |||||||||
157 | 9 | 80 | 76 | F | YES | Y100 | ||||||||||
136 | 0 | 84 | 51 | M | YES | Y100 | ||||||||||
132 | 0 | 129 | 2 | M | YES | YES | ||||||||||
167 | 2 | 94 | 73 | M | YES | Y100 | ||||||||||
166 | 11 | 84 | 81 | F | YES | Y100 | ||||||||||
170 | 11 | 119 | 51 | M | YES | YES | ||||||||||
136 | 5 | 107 | 28 | F | YES | YES | ||||||||||
146 | 0 | 59 | 86 | F | YES | Y100 | ||||||||||
about 1863
|
162 | 15 | 72 | 89 | M | YES | Y100 | |||||||||
160 | 8 | 124 | 36 | F | YES | YES | ||||||||||
138 | 3 | 114 | 23 | F | YES | YES | R | |||||||||
150 | 7 | 103 | 46 | M | YES | YES | ||||||||||
158 | 7 | 84 | 74 | M | YES | Y100 | ||||||||||
143 | 9 | 62 | 81 | F | YES | Y100 | R | |||||||||
124 | 0 | 49 | 75 | M | YES | Y100 | ||||||||||
156 | 7 | 88 | 68 | M | YES | Y100 | ||||||||||
130 | 4 | 103 | 27 | F | YES | YES | ||||||||||
139 | 5 | 58 | 81 | M | YES | Y100 | ||||||||||
152 | 13 | 70 | 82 | M | YES | Y100 | ||||||||||
133 | 7 | 41 | 91 | M | YES | Y100 | ||||||||||
135 | 8 | 55 | 80 | M | YES | Y100 | ||||||||||
0 | 124 | M | YES | YES | ||||||||||||
116 | 3 | 22 | 94 | F | YES | Y100 | ||||||||||
115 | 3 | 37 | 77 | F | YES | Y100 | ||||||||||
117 | 3 | 88 | 29 | M | YES | Y100 | ||||||||||
117 | 1 | 31 | 85 | M | YES | Y100 | R | |||||||||
113 | 8 | 22 | 91 | M | YES | Y100 | ||||||||||
109 | 3 | 33 | 75 | F | YES | Y100 | ||||||||||
106 | 1 | 43 | 63 | M | YES | Y100 | ||||||||||
0 | 135 | M | YES | YES | ||||||||||||
102 | 5 | 28 | 73 | M | YES | Y100 | ||||||||||
99 | 4 | 41 | 57 | F | Y100 | Y100 | ||||||||||
96 | 0 | 33 | 63 | M | Y100 | Y100 | ||||||||||
106 | 8 | 24 | 82 | F | YES | Y100 | ||||||||||
104 | 3 | 49 | 54 | M | YES | Y100 | ||||||||||
112 | 0 | 53 | 59 | F | YES | Y100 | R | |||||||||
101 | 4 | 31 | 70 | M | YES | Y100 | ||||||||||
99 | 3 | 30 | 69 | M | Y100 | Y100 | R | |||||||||
167 | 5 | 84 | 82 | F | YES | Y100 | ||||||||||
171 | 9 | 109 | 62 | M | YES | YES | ||||||||||
157 | 6 | 69 | 88 | F | YES | Y100 | ||||||||||
159 | 4 | 122 | 37 | M | YES | YES | R | |||||||||
about 1902
|
122 | 1 | 54 | 68 | M | YES | Y100 | |||||||||
198 | 13 | 121 | 77 | M | YES | YES | ||||||||||
191 | 13 | 109 | 81 | F | YES | YES | ||||||||||
130 | 0 | 58 | 71 | M | YES | Y100 | ||||||||||
168 | 5 | 89 | 78 | M | YES | Y100 | ||||||||||
134 | 4 | 52 | 81 | M | YES | Y100 | ||||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
about 1910
|
116 | 0 | 73 | 43 | M | YES | Y100 | |||||||||
183 | 7 | 97 | 85 | M | YES | Y100 | ||||||||||
175 | 5 | 131 | 44 | F | YES | YES | ||||||||||
about 1870
|
155 | 6 | 60 | 94 | M | YES | Y100 | |||||||||
196 | 7 | 115 | 81 | M | YES | YES | ||||||||||
130 | 5 | 36 | 94 | M | YES | Y100 | ||||||||||
128 | 5 | 36 | 92 | F | YES | Y100 | R | |||||||||
154 | 3 | 79 | 74 | F | YES | Y100 | R | |||||||||
176 | 6 | 94 | 82 | M | YES | Y100 | ||||||||||
161 | 5 | 77 | 83 | M | YES | Y100 | ||||||||||
171 | 1 | 139 | 32 | F | YES | YES | ||||||||||
144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
100 | 3 | 25 | 74 | F | YES | Y100 | ||||||||||
102 | 3 | 36 | 66 | M | YES | Y100 | ||||||||||
141 | 2 | 48 | 93 | M | YES | Y100 | ||||||||||
123 | 7 | 48 | 75 | M | YES | Y100 | ||||||||||
173 | 3 | 88 | 85 | F | YES | Y100 | ||||||||||
198 | 8 | 143 | 55 | M | YES | YES | ||||||||||
197 | 5 | 168 | 28 | F | YES | YES | ||||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
128 | 0 | 105 | 22 | F | YES | YES | ||||||||||
162 | 8 | 89 | 73 | M | YES | Y100 | ||||||||||
167 | 12 | 106 | 61 | M | YES | YES | ||||||||||
132 | 2 | 48 | 83 | M | YES | Y100 | ||||||||||
128 | 0 | 107 | 20 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
138 | 7 | 50 | 87 | M | YES | Y100 | ||||||||||
180 | 3 | 116 | 63 | M | YES | YES | ||||||||||
169 | 2 | 148 | 21 | F | YES | YES | R | |||||||||
115 | 4 | 23 | 91 | F | YES | Y100 | ||||||||||
119 | 0 | 43 | 76 | M | YES | Y100 | ||||||||||
109 | 2 | 32 | 76 | M | YES | Y100 | ||||||||||
120 | 6 | 23 | 96 | F | YES | Y100 | ||||||||||
about 1886
|
140 | 0 | 96 | 43 | M | YES | Y100 | |||||||||
109 | 1 | 39 | 70 | M | YES | Y100 | ||||||||||
112 | 1 | 40 | 72 | M | YES | Y100 | ||||||||||
187 | 7 | 127 | 60 | F | YES | YES | R | |||||||||
136 | 4 | 39 | 96 | F | YES | Y100 | R | |||||||||
121 | 4 | 88 | 32 | F | YES | Y100 | ||||||||||
112 | 2 | 60 | 52 | M | YES | Y100 | ||||||||||
70 | 2 | 43 | 26 | M | Y100 | Y100 | ||||||||||
141 | 4 | 56 | 85 | M | YES | Y100 | ||||||||||
115 | 1 | 29 | 85 | M | YES | Y100 | ||||||||||
174 | 11 | 92 | 82 | M | YES | Y100 | ||||||||||
139 | 4 | 45 | 93 | F | YES | Y100 | R | |||||||||
122 | 8 | 43 | 78 | M | YES | Y100 | ||||||||||
124 | 10 | 46 | 77 | M | YES | Y100 | ||||||||||
136 | 6 | 105 | 30 | F | YES | YES | R | |||||||||
114 | 2 | 88 | 25 | F | YES | Y100 | ||||||||||
120 | 2 | 88 | 32 | F | YES | Y100 | ||||||||||
107 | 3 | 24 | 83 | F | YES | Y100 | ||||||||||
151 | 7 | 75 | 76 | M | YES | Y100 | ||||||||||
107 | 2 | 65 | 42 | F | YES | Y100 | R | |||||||||
123 | 0 | 35 | 88 | F | YES | Y100 | ||||||||||
125 | 0 | 49 | 76 | M | YES | Y100 | ||||||||||
99 | 0 | 21 | 78 | F | Y100 | Y100 | ||||||||||
102 | 0 | 20 | 82 | M | YES | Y100 | R | |||||||||
119 | 3 | 32 | 87 | M | YES | Y100 | ||||||||||
145 | 2 | 108 | 36 | F | YES | YES | ||||||||||
165 | 0 | 92 | 73 | F | YES | Y100 | ||||||||||
131 | 0 | 72 | 58 | M | YES | Y100 | ||||||||||
155 | 1 | 104 | 51 | F | YES | YES | ||||||||||
157 | 12 | 77 | 79 | F | YES | Y100 | ||||||||||
165 | 1 | 84 | 81 | M | YES | Y100 | R | |||||||||
167 | 8 | 91 | 75 | F | YES | Y100 | ||||||||||
139 | 9 | 69 | 70 | F | YES | Y100 | ||||||||||
124 | 1 | 32 | 92 | F | YES | Y100 | R | |||||||||
152 | 0 | 99 | 53 | F | YES | Y100 | ||||||||||
129 | 6 | 91 | 38 | F | YES | Y100 | ||||||||||
160 | 0 | 94 | 65 | F | YES | Y100 | R | |||||||||
166 | 0 | 99 | 66 | M | YES | Y100 | ||||||||||
126 | 6 | 90 | 36 | M | YES | Y100 | R | |||||||||
152 | 4 | 82 | 70 | M | YES | Y100 | ||||||||||
175 | 2 | 96 | 78 | M | YES | Y100 | ||||||||||
115 | 0 | 36 | 79 | M | YES | Y100 | ||||||||||
145 | 4 | 81 | 63 | F | YES | Y100 | ||||||||||
119 | 0 | 53 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 66 | 49 | M | YES | Y100 | ||||||||||
131 | 3 | 40 | 90 | M | YES | Y100 | ||||||||||
129 | 1 | 30 | 98 | F | YES | Y100 | ||||||||||
122 | 3 | 53 | 69 | M | YES | Y100 | ||||||||||
117 | 3 | 30 | 87 | M | YES | Y100 | ||||||||||
132 | 3 | 40 | 92 | F | YES | Y100 | R | |||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
157 | 4 | 62 | 95 | M | YES | Y100 | ||||||||||
158 | 7 | 69 | 89 | F | YES | Y100 | ||||||||||
226 | 1 | 184 | 42 | M | YES | YES | R | |||||||||
221 | 1 | 139 | 81 | F | YES | YES | R | |||||||||
148 | 0 | 68 | 80 | F | YES | Y100 | ||||||||||
175 | 2 | 85 | 90 | F | YES | Y100 | R | |||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
about 1869
|
156 | 3 | 95 | 61 | F | YES | Y100 | |||||||||
151 | 0 | 128 | 23 | M | YES | YES | ||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
about 1832
|
192 | 7 | 116 | 75 | F | YES | YES | R | ||||||||
153 | 1 | 95 | 57 | F | YES | Y100 | ||||||||||
129 | 3 | 63 | 66 | F | YES | Y100 | R | |||||||||
108 | 0 | 41 | 67 | F | YES | Y100 | ||||||||||
152 | 0 | 72 | 80 | F | YES | Y100 | ||||||||||
103 | 0 | 25 | 78 | F | YES | Y100 | R | |||||||||
116 | 1 | 26 | 90 | F | YES | Y100 | R | |||||||||
119 | 0 | 119 | 0 | U | YES | YES | ||||||||||
161 | 3 | 119 | 42 | M | YES | YES | R | |||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
150 | 1 | 93 | 56 | F | YES | Y100 | ||||||||||
about 1872
|
153 | 1 | 124 | 28 | M | YES | YES | |||||||||
165 | 4 | 125 | 39 | F | YES | YES | ||||||||||
195 | 10 | 130 | 65 | M | YES | YES | ||||||||||
about 1835
|
189 | 10 | 138 | 51 | F | YES | YES | R | ||||||||
about 1854
|
177 | 5 | 99 | 78 | F | YES | Y100 | R | ||||||||
159 | 7 | 84 | 74 | M | YES | Y100 | ||||||||||
about 1856
|
169 | 7 | 110 | 58 | M | YES | YES | |||||||||
about 1863
|
162 | 0 | 133 | 28 | F | YES | YES | |||||||||
150 | 7 | 97 | 52 | F | YES | Y100 | R | |||||||||
about 1862
|
164 | 7 | 96 | 68 | F | YES | Y100 | R | ||||||||
143 | 7 | 103 | 40 | F | YES | YES | ||||||||||
140 | 11 | 68 | 71 | F | YES | Y100 | ||||||||||
150 | 13 | 75 | 74 | M | YES | Y100 | ||||||||||
123 | 7 | 30 | 92 | F | YES | Y100 | R | |||||||||
131 | 0 | 128 | 3 | M | YES | YES | ||||||||||
127 | 0 | 106 | 21 | M | YES | YES | ||||||||||
177 | 0 | 152 | 25 | F | YES | YES | ||||||||||
about 1863
|
161 | 0 | 116 | 44 | M | YES | YES | |||||||||
about 1833
|
192 | 4 | 126 | 65 | F | YES | YES | |||||||||
194 | 2 | 156 | 38 | M | YES | YES | R | |||||||||
143 | 7 | 93 | 50 | F | YES | Y100 | ||||||||||
135 | 7 | 65 | 70 | F | YES | Y100 | R | |||||||||
103 | 4 | 27 | 76 | F | YES | Y100 | R | |||||||||
131 | 6 | 52 | 78 | F | YES | Y100 | ||||||||||
103 | 0 | 34 | 69 | M | YES | Y100 | ||||||||||
151 | 3 | 98 | 53 | F | YES | Y100 | ||||||||||
126 | 0 | 87 | 38 | M | YES | Y100 | ||||||||||
about 1882
|
133 | 4 | 51 | 82 | F | YES | Y100 | |||||||||
91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
about 1888
|
137 | 3 | 65 | 72 | F | YES | Y100 | R | ||||||||
about 1885
|
139 | 3 | 89 | 50 | M | YES | Y100 | |||||||||
147 | 4 | 93 | 54 | F | YES | Y100 | ||||||||||
121 | 0 | 120 | 1 | F | YES | YES | ||||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
170 | 2 | 97 | 73 | M | YES | Y100 | R | |||||||||
173 | 2 | 87 | 85 | F | YES | Y100 | R | |||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
138 | 0 | 86 | 51 | F | YES | Y100 | ||||||||||
220 | 1 | 137 | 82 | M | YES | YES | R | |||||||||
163 | 3 | 108 | 54 | F | YES | YES | ||||||||||
151 | 4 | 83 | 67 | F | YES | Y100 | R | |||||||||
127 | 0 | 108 | 18 | M | YES | YES | ||||||||||
79 | 0 | 79 | 0 | M | Y100 | Y100 | ||||||||||
113 | 1 | 34 | 79 | F | YES | Y100 | R | |||||||||
123 | 0 | 71 | 52 | F | YES | Y100 | ||||||||||
126 | 0 | 57 | 68 | M | YES | Y100 | R | |||||||||
110 | 0 | 109 | 1 | F | YES | YES | ||||||||||
170 | 5 | 108 | 62 | F | YES | YES | ||||||||||
151 | 10 | 110 | 40 | M | YES | YES | ||||||||||
145 | 0 | 65 | 79 | M | YES | Y100 | ||||||||||
142 | 1 | 62 | 79 | F | YES | Y100 | ||||||||||
163 | 3 | 111 | 52 | M | YES | YES | R | |||||||||
122 | 0 | 120 | 2 | F | YES | YES | ||||||||||
107 | 2 | F | YES | N | R | |||||||||||
133 | 4 | 41 | 92 | F | YES | Y100 | R | |||||||||
98 | 2 | 29 | 68 | M | Y100 | Y100 | ||||||||||
0 | 91 | F | YES | Y100 | ||||||||||||
1 | 118 | M | YES | YES | R | |||||||||||
139 | 0 | 134 | 4 | M | YES | YES | ||||||||||
140 | 0 | 130 | 10 | M | YES | YES | ||||||||||
about 1892
|
133 | 5 | 43 | 89 | F | YES | Y100 | R | ||||||||
236 | 6 | 139 | 97 | M | YES | YES | ||||||||||
190 | 13 | 117 | 73 | M | YES | YES | ||||||||||
118 | 0 | 103 | 15 | F | YES | YES | ||||||||||
114 | 0 | 48 | 66 | M | YES | Y100 | ||||||||||
109 | 4 | 44 | 65 | M | YES | Y100 | ||||||||||
98 | 0 | 40 | 57 | M | Y100 | Y100 | ||||||||||
139 | 3 | 102 | 36 | F | YES | YES | R | |||||||||
122 | 0 | 99 | 22 | F | YES | Y100 | R | |||||||||
147 | 10 | 84 | 62 | F | YES | Y100 | R | |||||||||
120 | 1 | M | YES | YES | ||||||||||||
186 | 3 | 150 | 35 | M | YES | YES | ||||||||||
118 | 0 | 30 | 88 | M | YES | Y100 | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
112 | 0 | F | YES | YES | ||||||||||||
218 | 6 | 154 | 64 | F | YES | YES | R | |||||||||
201 | 3 | 131 | 69 | F | YES | YES | R | |||||||||
131 | 0 | 87 | 43 | M | YES | Y100 | R | |||||||||
about 1879
|
145 | 6 | 97 | 48 | F | YES | Y100 | R | ||||||||
about 1901
|
123 | 0 | 38 | 85 | M | YES | Y100 | |||||||||
119 | 3 | 37 | 82 | M | YES | Y100 | ||||||||||
99 | 0 | 87 | 11 | M | Y100 | Y100 | ||||||||||
121 | 3 | 68 | 53 | M | YES | Y100 | R | |||||||||
89 | 0 | 85 | 4 | M | Y100 | Y100 | ||||||||||
152 | 8 | 73 | 78 | M | YES | Y100 | ||||||||||
147 | 8 | 78 | 68 | F | YES | Y100 | ||||||||||
128 | 0 | 108 | 19 | M | YES | YES | ||||||||||
122 | 0 | 84 | 37 | M | YES | Y100 | ||||||||||
131 | 0 | 75 | 56 | M | YES | Y100 | ||||||||||
112 | 2 | 52 | 59 | M | YES | Y100 | ||||||||||
229 | 2 | 145 | 83 | M | YES | YES | ||||||||||
124 | 7 | 93 | 31 | F | YES | Y100 | ||||||||||
184 | 10 | 102 | 81 | M | YES | YES | ||||||||||
121 | 1 | 48 | 72 | F | YES | Y100 | ||||||||||
190 | 4 | 122 | 68 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
143 | 4 | 73 | 69 | M | YES | Y100 | ||||||||||
100 | 1 | 21 | 78 | M | YES | Y100 | ||||||||||
0 | 104 | F | YES | YES | ||||||||||||
104 | 2 | 29 | 74 | M | YES | Y100 | ||||||||||
169 | 8 | 104 | 65 | M | YES | YES | ||||||||||
95 | 1 | 25 | 70 | F | Y100 | Y100 | ||||||||||
114 | 5 | 28 | 85 | F | YES | Y100 | ||||||||||
143 | 4 | 62 | 81 | M | YES | Y100 | ||||||||||
121 | 10 | 32 | 89 | F | YES | Y100 | ||||||||||
after 1783
|
235 | 10 | 168 | 66 | M | YES | YES | |||||||||
164 | 0 | 135 | 29 | M | YES | YES | ||||||||||
about 1806
|
223 | 12 | 135 | 87 | M | YES | YES | |||||||||
211 | 12 | 140 | 71 | F | YES | YES | R | |||||||||
about 1838
|
187 | 0 | 135 | 51 | M | YES | YES | |||||||||
137 | 0 | 75 | 61 | F | YES | Y100 | ||||||||||
119 | 5 | 35 | 84 | M | YES | Y100 | ||||||||||
114 | 5 | 49 | 65 | F | YES | Y100 | ||||||||||
91 | 1 | 67 | 24 | M | Y100 | Y100 | ||||||||||
135 | 1 | 56 | 79 | F | YES | Y100 | ||||||||||
224 | 2 | 154 | 69 | M | YES | YES | ||||||||||
202 | 2 | 132 | 69 | F | YES | YES | ||||||||||
214 | 12 | 149 | 64 | M | YES | YES | R | |||||||||
211 | 12 | 149 | 61 | F | YES | YES | R | |||||||||
about 1852
about 1855
|
174 | 4 | 100 | 73 | F | YES | YES | |||||||||
181 | 5 | 144 | 36 | F | YES | YES | ||||||||||
178 | 8 | 99 | 79 | M | YES | Y100 | ||||||||||
about 1860
|
164 | 6 | 93 | 70 | M | YES | Y100 | |||||||||
119 | 3 | 48 | 71 | M | YES | Y100 | ||||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
139 | 0 | 119 | 19 | F | YES | YES | ||||||||||
100 | 5 | 37 | 63 | M | YES | Y100 | ||||||||||
121 | 10 | 34 | 87 | F | YES | Y100 | ||||||||||
187 | 7 | 111 | 75 | M | YES | YES | ||||||||||
about 1897
|
134 | 8 | 66 | 68 | F | YES | Y100 | R | ||||||||
about 1914
|
113 | 0 | 46 | 66 | M | YES | Y100 | |||||||||
103 | 0 | 41 | 61 | M | YES | Y100 | ||||||||||
146 | 1 | 127 | 18 | F | YES | YES | ||||||||||
101 | 3 | 38 | 63 | M | YES | Y100 | ||||||||||
121 | 0 | 107 | 14 | F | YES | YES | ||||||||||
105 | 2 | 29 | 75 | M | YES | Y100 | ||||||||||
112 | 3 | 49 | 63 | F | YES | Y100 | R | |||||||||
205 | 17 | 134 | 71 | M | YES | YES | R | |||||||||
about 1841
|
183 | 10 | 131 | 52 | F | YES | YES | R | ||||||||
142 | 5 | 62 | 79 | M | YES | Y100 | ||||||||||
133 | 5 | 73 | 60 | F | YES | Y100 | ||||||||||
111 | 0 | 42 | 68 | M | YES | Y100 | ||||||||||
99 | 1 | 43 | 56 | M | Y100 | Y100 | ||||||||||
about 1844
|
180 | 0 | 125 | 55 | F | YES | YES | R | ||||||||
119 | 0 | 47 | 71 | F | YES | Y100 | ||||||||||
116 | 4 | 28 | 88 | F | YES | Y100 | ||||||||||
119 | 3 | 28 | 90 | F | YES | Y100 | ||||||||||
115 | 2 | 35 | 79 | F | YES | Y100 | ||||||||||
124 | 0 | 123 | 0 | M | YES | YES | ||||||||||
105 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
about 1876
|
148 | 2 | 89 | 59 | M | YES | Y100 | |||||||||
146 | 0 | 141 | 4 | M | YES | YES | ||||||||||
102 | 1 | 32 | 70 | M | YES | Y100 | ||||||||||
110 | 3 | 30 | 80 | M | YES | Y100 | R | |||||||||
101 | 2 | 46 | 55 | M | YES | Y100 | ||||||||||
126 | 1 | 63 | 63 | F | YES | Y100 | ||||||||||
130 | 4 | 50 | 80 | F | YES | Y100 | ||||||||||
105 | 1 | 60 | 45 | M | YES | Y100 | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
141 | 4 | 56 | 85 | F | YES | Y100 | R | |||||||||
194 | 11 | 139 | 54 | M | YES | YES | ||||||||||
108 | 2 | 26 | 82 | M | YES | Y100 | ||||||||||
102 | 7 | M | YES | N | ||||||||||||
107 | 2 | 65 | 41 | M | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
180 | 5 | 99 | 81 | M | YES | Y100 | ||||||||||
146 | 1 |
about 1967
|
59 | 86 | F | YES | Y100 | |||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
183 | 0 | 158 | 25 | F | YES | YES | R | |||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
147 | 1 | 61 | 86 | F | YES | Y100 | R | |||||||||
165 | 3 | 108 | 57 | F | YES | YES | ||||||||||
about 1891
|
134 | 5 | 52 | 82 | M | YES | Y100 | |||||||||
165 | 4 | 88 | 76 | M | YES | Y100 | ||||||||||
119 | 2 | 33 | 85 | F | YES | Y100 | ||||||||||
164 | 8 | 73 | 90 | F | YES | Y100 | ||||||||||
163 | 5 | 84 | 78 | M | YES | Y100 | ||||||||||
111 | 2 | 33 | 77 | M | YES | Y100 | ||||||||||
160 | 5 | 91 | 68 | F | YES | Y100 | R | |||||||||
169 | 0 | 77 | 91 | F | YES | Y100 | ||||||||||
157 | 5 | 82 | 75 | M | YES | Y100 | ||||||||||
154 | 4 | 72 | 81 | M | YES | Y100 | ||||||||||
167 | 7 | 102 | 64 | M | YES | YES | ||||||||||
about 1839
|
185 | 9 | 105 | 80 | F | YES | YES | |||||||||
144 | 0 | 120 | 23 | F | YES | YES | ||||||||||
152 | 4 | 75 | 76 | M | YES | Y100 | ||||||||||
96 | 0 | 82 | 13 | F | Y100 | Y100 | ||||||||||
128 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
124 | 0 | 51 | 72 | F | YES | Y100 | R | |||||||||
103 | 0 | 26 | 77 | M | YES | Y100 | ||||||||||
95 | 0 | 29 | 66 | M | Y100 | Y100 | ||||||||||
102 | 0 | F | YES | N | R | |||||||||||
111 | 2 | F | YES | YES | ||||||||||||
about 1873
|
154 | 5 | 74 | 80 | M | YES | Y100 | |||||||||
190 | 1 | 109 | 80 | M | YES | YES | R | |||||||||
181 | 1 | 94 | 87 | F | YES | Y100 | R | |||||||||
97 | 0 | 79 | 18 | F | Y100 | Y100 | ||||||||||
88 | 0 | 88 | 0 | M | Y100 | Y100 | ||||||||||
154 | 7 | 81 | 72 | F | YES | Y100 | R | |||||||||
127 | 5 | 45 | 82 | F | YES | Y100 | ||||||||||
131 | 1 | 104 | 26 | F | YES | YES | ||||||||||
146 | 1 | 72 | 73 | M | YES | Y100 | ||||||||||
172 | 13 | 100 | 71 | M | YES | YES | ||||||||||
134 | 2 | 51 | 82 | M | YES | Y100 | ||||||||||
124 | 0 | 58 | 66 | M | YES | Y100 | ||||||||||
142 | 5 | 85 | 56 | F | YES | Y100 | ||||||||||
144 | 5 | 111 | 33 | F | YES | YES | ||||||||||
142 | 9 | 63 | 78 | M | YES | Y100 | ||||||||||
121 | 14 | 49 | 71 | M | YES | Y100 | ||||||||||
109 | 10 | 50 | 59 | F | YES | Y100 | ||||||||||
143 | 7 | 61 | 81 | F | YES | Y100 | ||||||||||
153 | 3 | 89 | 64 | M | YES | Y100 | ||||||||||
181 | 6 | 129 | 52 | M | YES | YES | ||||||||||
183 | 0 | 120 | 63 | M | YES | YES | ||||||||||
117 | 1 | 96 | 20 | F | YES | Y100 | ||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
89 | 0 | 89 | 0 | M | Y100 | Y100 | ||||||||||
183 | 5 | 113 | 70 | F | YES | YES | R | |||||||||
190 | 7 | 133 | 57 | M | YES | YES | ||||||||||
142 | 7 | 55 | 86 | M | YES | Y100 | ||||||||||
144 | 0 | 115 | 28 | F | YES | YES | ||||||||||
136 | 5 | 98 | 38 | M | YES | Y100 | ||||||||||
134 | 1 | 107 | 26 | F | YES | YES | ||||||||||
147 | 3 | 121 | 26 | F | YES | YES | ||||||||||
158 | 0 | 65 | 93 | F | YES | Y100 | ||||||||||
117 | 2 | 92 | 24 | M | YES | Y100 | ||||||||||
132 | 1 | 75 | 56 | F | YES | Y100 | ||||||||||
91 | 2 | 38 | 52 | M | Y100 | Y100 | ||||||||||
121 | 1 | 53 | 67 | F | YES | Y100 | R | |||||||||
110 | 0 | 94 | 16 | M | YES | Y100 | ||||||||||
171 | 1 | 93 | 78 | M | YES | Y100 | R | |||||||||
112 | 0 | 56 | 56 | M | YES | Y100 | ||||||||||
167 | 0 | 130 | 36 | F | YES | YES | ||||||||||
197 | 7 | 126 | 70 | M | YES | YES | ||||||||||
199 | 7 | 137 | 62 | F | YES | YES | ||||||||||
about 1780
|
244 | 2 | 194 | 50 | M | YES | YES | R | ||||||||
233 | 2 | 151 | 82 | F | YES | YES | R | |||||||||
116 | 3 | 37 | 78 | F | YES | Y100 | R | |||||||||
198 | 9 | 116 | 81 | M | YES | YES | ||||||||||
196 | 9 | 121 | 74 | F | YES | YES | ||||||||||
146 | 4 | 88 | 58 | F | YES | Y100 | ||||||||||
146 | 3 | 118 | 28 | F | YES | YES | ||||||||||
118 | 0 | 116 | 2 | F | YES | YES | ||||||||||
150 | 1 | 121 | 29 | F | YES | YES | R | |||||||||
127 | 8 | 63 | 63 | M | YES | Y100 | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
149 | 3 | 98 | 50 | M | YES | Y100 | ||||||||||
180 | 1 | 95 | 85 | F | YES | Y100 | R | |||||||||
155 | 7 | 68 | 86 | F | YES | Y100 | R | |||||||||
188 | 6 | 123 | 64 | M | YES | YES | ||||||||||
139 | 0 | 60 | 78 | F | YES | Y100 | R | |||||||||
113 | 2 | 59 | 54 | M | YES | Y100 | R | |||||||||
109 | 0 | 22 | 86 | M | YES | Y100 | ||||||||||
113 | 0 | 50 | 63 | F | YES | Y100 | ||||||||||
109 | 4 | F | YES | YES | ||||||||||||
132 | 8 |
after 1992
|
32 | 99 | F | YES | Y100 | R | ||||||||
123 | 1 | 57 | 65 | F | YES | Y100 | R | |||||||||
152 | 12 | 88 | 64 | M | YES | Y100 | R | |||||||||
about 1871
|
153 | 2 | 122 | 31 | F | YES | YES | |||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
128 | 0 | 92 | 35 | M | YES | Y100 | ||||||||||
133 | 1 | 55 | 77 | F | YES | Y100 | ||||||||||
152 | 9 | 87 | 64 | M | YES | Y100 | ||||||||||
116 | 0 | 54 | 62 | F | YES | Y100 | ||||||||||
118 | 0 | 41 | 77 | M | YES | Y100 | R | |||||||||
131 | 0 | 55 | 75 | F | YES | Y100 | ||||||||||
124 | 3 | 49 | 74 | M | YES | Y100 | ||||||||||
121 | 3 | 29 | 92 | F | YES | Y100 | R | |||||||||
123 | 1 | 63 | 60 | M | YES | Y100 | ||||||||||
129 | 5 | 37 | 92 | M | YES | Y100 | ||||||||||
125 | 0 | 118 | 7 | M | YES | YES | ||||||||||
122 | 5 | 32 | 90 | F | YES | Y100 | R | |||||||||
