Headstone

Title
Headstone
Note on source

Source Medium: Tombstone

Given names Surname Sosa Birth Place Death Age Place Last change
96 2 49 46 Sunday, March 22, 2020 11:36 AM
191 8 127 64 Never
about 1864
about 1867
160 9 74 86 Never
157 9 80 76 Never
136 0 84 51 Saturday, June 17, 2023 5:21 PM
132 0 129 2 Never
167 2 94 73 Never
166 11 84 81 Never
170 11 119 51 Never
136 5 107 28 Never
146 0 59 86 Never
about 1863
162 15 72 89 Never
160 8 124 36 Never
138 3 114 23 Never
150 7 103 46 Never
158 7 84 74 Never
143 9 62 81 Never
124 0 49 75 Never
156 7 88 68 Never
130 4 103 27 Never
139 5 58 81 Never
152 13 70 82 Never
133 7 41 91 Never
135 8 55 80 Never
0 124 Never
116 3 22 94 Never
115 3 37 77 Never
117 3 88 29 Never
117 1 31 85 Never
113 8 22 91 Never
109 3 33 75 Never
106 1 43 63 Never
0 135 Never
102 5 28 73 Tuesday, April 23, 2024 8:12 PM
99 4 41 57 Never
96 0 33 63 Never
106 8 24 82 Never
104 3 49 54 Never
112 0 53 59 Never
101 4 31 70 Never
99 3 30 69 Never
167 5 84 82 Never
171 9 109 62 Never
157 6 69 88 Never
159 4 122 37 Never
about 1902
122 1 54 68 Never
198 13 121 77 Never
191 13 109 81 Never
130 0 58 71 Never
168 5 89 78 Never
134 4 52 81 Never
119 0 49 70 Never
about 1910
116 0 73 43 Never
183 7 97 85 Never
175 5 131 44 Never
about 1870
155 6 60 94 Never
196 7 115 81 Never
130 5 36 94 Never
128 5 36 92 Never
154 3 79 74 Never
176 6 94 82 Never
161 5 77 83 Never
171 1 139 32 Never
144 0 144 0 Never
100 3 25 74 Tuesday, February 8, 2022 9:49 AM
102 3 36 66 Tuesday, February 8, 2022 9:58 AM
141 2 48 93 Never
123 7 48 75 Never
173 3 88 85 Never
198 8 143 55 Never
197 5 168 28 Never
128 0 127 1 Never
128 0 105 22 Never
162 8 89 73 Never
167 12 106 61 Never
132 2 48 83 Never
128 0 107 20 Never
127 0 127 0 Never
130 0 130 0 Never
138 7 50 87 Never
180 3 116 63 Never
169 2 148 21 Never
115 4 23 91 Never
119 0 43 76 Never
109 2 32 76 Never
120 6 23 96 Never
about 1886
140 0 96 43 Never
109 1 39 70 Never
112 1 40 72 Never
187 7 127 60 Never
136 4 39 96 Never
121 4 88 32 Never
112 2 60 52 Never
70 2 43 26 Wednesday, March 23, 2022 7:32 AM
141 4 56 85 Never
115 1 29 85 Never
174 11 92 82 Never
139 4 45 93 Never
122 8 43 78 Wednesday, August 4, 2021 9:40 AM
124 10 46 77 Never
136 6 105 30 Never
114 2 88 25 Never
120 2 88 32 Never
107 3 24 83 Never
151 7 75 76 Never
107 2 65 42 Never
123 0 35 88 Never
125 0 49 76 Never
99 0 21 78 Never
102 0 20 82 Never
119 3 32 87 Never
145 2 108 36 Never
165 0 92 73 Sunday, January 10, 2021 9:07 AM
131 0 72 58 Never
155 1 104 51 Never
157 12 77 79 Never
165 1 84 81 Never
167 8 91 75 Never
139 9 69 70 Never
124 1 32 92 Never
152 0 99 53 Never
129 6 91 38 Never
160 0 94 65 Never
166 0 99 66 Tuesday, September 15, 2020 7:00 PM
126 6 90 36 Never
152 4 82 70 Never
175 2 96 78 Never
115 0 36 79 Never
145 4 81 63 Never
119 0 53 65 Never
115 0 66 49 Never
131 3 40 90 Never
129 1 30 98 Never
122 3 53 69 Never
117 3 30 87 Never
132 3 40 92 Never
147 0 143 3 Never
157 4 62 95 Thursday, June 15, 2023 12:53 PM
158 7 69 89 Never
226 1 184 42 Never
221 1 139 81 Never
148 0 68 80 Never
175 2 85 90 Never
138 0 127 10 Never
about 1869
156 3 95 61 Never
151 0 128 23 Never
130 0 129 0 Never
about 1832
192 7 116 75 Never
153 1 95 57 Never
129 3 63 66 Never
108 0 41 67 Never
152 0 72 80 Tuesday, September 15, 2020 6:53 PM
103 0 25 78 Never
116 1 26 90 Never
119 0 119 0 Never
161 3 119 42 Never
129 0 128 1 Never
150 1 93 56 Never
about 1872
153 1 124 28 Never
165 4 125 39 Never
195 10 130 65 Never
about 1835
189 10 138 51 Never
about 1854
177 5 99 78 Never
159 7 84 74 Never
about 1856
169 7 110 58 Never
about 1863
162 0 133 28 Never
150 7 97 52 Never
about 1862
164 7 96 68 Never
143 7 103 40 Never
140 11 68 71 Never
150 13 75 74 Never
123 7 30 92 Never
131 0 128 3 Never
127 0 106 21 Never
177 0 152 25 Never
about 1863
161 0 116 44 Never
about 1833
192 4 126 65 Never
194 2 156 38 Friday, May 7, 2021 10:14 AM
143 7 93 50 Never
135 7 65 70 Never
103 4 27 76 Never
131 6 52 78 Never
103 0 34 69 Never
151 3 98 53 Never
126 0 87 38 Never
about 1882
133 4 51 82 Never
91 0 91 0 Never
about 1888
137 3 65 72 Never
about 1885
139 3 89 50 Never
147 4 93 54 Thursday, June 15, 2023 12:49 PM
121 0 120 1 Never
123 0 122 0 Never
170 2 97 73 Never
173 2 87 85 Never
138 0 127 10 Never
138 0 86 51 Never
220 1 137 82 Never
163 3 108 54 Never
151 4 83 67 Never
127 0 108 18 Never
79 0 79 0 Never
113 1 34 79 Never
123 0 71 52 Never
126 0 57 68 Never
110 0 109 1 Never
170 5 108 62 Never
151 10 110 40 Never
145 0 65 79 Never
142 1 62 79 Never
163 3 111 52 Never
122 0 120 2 Never
107 2 Never
133 4 41 92 Never
98 2 29 68 Never
0 91 Never
1 118 Never
139 0 134 4 Never
140 0 130 10 Never
about 1892
133 5 43 89 Never
236 6 139 97 Never
190 13 117 73 Never
118 0 103 15 Never
114 0 48 66 Never
109 4 44 65 Never
98 0 40 57 Never
139 3 102 36 Never
122 0 99 22 Never
147 10 84 62 Never
120 1 Never
186 3 150 35 Never
118 0 30 88 Never
115 0 Never
112 0 Never
218 6 154 64 Never
201 3 131 69 Never
131 0 87 43 Never
about 1879
145 6 97 48 Never
about 1901
123 0 38 85 Never
119 3 37 82 Friday, February 12, 2021 7:30 PM
99 0 87 11 Never
121 3 68 53 Never
89 0 85 4 Never
152 8 73 78 Never
147 8 78 68 Never
128 0 108 19 Never
122 0 84 37 Never
131 0 75 56 Never
112 2 52 59 Never
229 2 145 83 Wednesday, September 14, 2022 3:32 PM
124 7 93 31 Never
184 10 102 81 Never
121 1 48 72 Never
190 4 122 68 Never
172 0 172 0 Never
143 4 73 69 Never
100 1 21 78 Never
0 104 Never
104 2 29 74 Never
169 8 104 65 Never
95 1 25 70 Never
114 5 28 85 Never
143 4 62 81 Never
121 10 32 89 Never
after 1783
235 10 168 66 Never
164 0 135 29 Never
about 1806
223 12 135 87 Never
211 12 140 71 Never
about 1838
187 0 135 51 Never
137 0 75 61 Never
119 5 35 84 Never
114 5 49 65 Never
91 1 67 24 Never
135 1 56 79 Never
224 2 154 69 Never
202 2 132 69 Never
214 12 149 64 Never
211 12 149 61 Never
about 1852
about 1855
174 4 100 73 Never
181 5 144 36 Never
178 8 99 79 Never
about 1860
164 6 93 70 Never
119 3 48 71 Never
144 0 143 1 Never
139 0 119 19 Never
100 5 37 63 Never
121 10 34 87 Never
187 7 111 75 Never
about 1897
134 8 66 68 Never
about 1914
113 0 46 66 Never
103 0 41 61 Never
146 1 127 18 Never
101 3 38 63 Never
121 0 107 14 Never
105 2 29 75 Never
112 3 49 63 Never
205 17 134 71 Wednesday, May 26, 2021 6:19 PM
about 1841
183 10 131 52 Wednesday, May 26, 2021 6:55 PM
142 5 62 79 Never
133 5 73 60 Never
111 0 42 68 Never
99 1 43 56 Never
about 1844
180 0 125 55 Never
119 0 47 71 Never
116 4 28 88 Never
119 3 28 90 Never
115 2 35 79 Never
124 0 123 0 Thursday, May 27, 2021 3:39 PM
105 2 32 73 Never
about 1876
148 2 89 59 Wednesday, May 26, 2021 7:47 PM
146 0 141 4 Wednesday, May 26, 2021 6:43 PM
102 1 32 70 Never
110 3 30 80 Never
101 2 46 55 Never
126 1 63 63 Wednesday, May 5, 2021 6:59 PM
130 4 50 80 Never
105 1 60 45 Never
103 0 103 0 Never
141 4 56 85 Never
194 11 139 54 Never
108 2 26 82 Never
102 7 Never
107 2 65 41 Never
143 0 143 0 Never
180 5 99 81 Never
146 1
about 1967
59 86 Never
127 0 127 0 Never
183 0 158 25 Never
148 0 148 0 Never
150 0 150 0 Never
147 1 61 86 Never
165 3 108 57 Never
about 1891
134 5 52 82 Never
165 4 88 76 Never
119 2 33 85 Never
164 8 73 90 Never
163 5 84 78 Never
111 2 33 77 Never
160 5 91 68 Never
169 0 77 91 Never
157 5 82 75 Never
154 4 72 81 Never
167 7 102 64 Never
about 1839
185 9 105 80 Never
144 0 120 23 Never
152 4 75 76 Never
96 0 82 13 Never
128 0 44 84 Never
124 0 51 72 Never
103 0 26 77 Never
95 0 29 66 Never
102 0 Never
111 2 Never
about 1873
154 5 74 80 Never
190 1 109 80 Never
181 1 94 87 Never
97 0 79 18 Never
88 0 88 0 Never
154 7 81 72 Never
127 5 45 82 Never
131 1 104 26 Never
146 1 72 73 Never
172 13 100 71 Wednesday, March 4, 2020 8:47 PM
134 2 51 82 Never
124 0 58 66 Never
142 5 85 56 Wednesday, March 4, 2020 3:13 PM
144 5 111 33 Never
142 9 63 78 Never
121 14 49 71 Sunday, September 13, 2020 8:02 PM
109 10 50 59 Never
143 7 61 81 Never
153 3 89 64 Never
181 6 129 52 Never
183 0 120 63 Never
117 1 96 20 Never
90 0 90 0 Never
89 0 89 0 Never
183 5 113 70 Never
190 7 133 57 Never
142 7 55 86 Sunday, June 7, 2020 8:03 PM
144 0 115 28 Never
136 5 98 38 Never
134 1 107 26 Never
147 3 121 26 Never
158 0 65 93 Never
117 2 92 24 Never
132 1 75 56 Saturday, January 8, 2022 12:59 PM
91 2 38 52 Never
121 1 53 67 Never
110 0 94 16 Never
171 1 93 78 Never
112 0 56 56 Never
167 0 130 36 Wednesday, September 7, 2022 12:16 PM
197 7 126 70 Never
199 7 137 62 Never
about 1780
244 2 194 50 Never
233 2 151 82 Never
116 3 37 78 Never
198 9 116 81 Never
196 9 121 74 Never
146 4 88 58 Never
146 3 118 28 Never
118 0 116 2 Never
150 1 121 29 Never
127 8 63 63 Never
127 0 127 0 Never
128 0 127 1 Never
149 3 98 50 Never
180 1 95 85 Never
155 7 68 86 Never
188 6 123 64 Never
139 0 60 78 Never
113 2 59 54 Never
109 0 22 86 Never
113 0 50 63 Never
109 4 Thursday, October 28, 2021 9:19 AM
132 8
after 1992
32 99 Never
123 1 57 65 Never
152 12 88 64 Never
about 1871
153 2 122 31 Never
111 0 111 0 Never
128 0 92 35 Never
133 1 55 77 Never
152 9 87 64 Saturday, August 1, 2020 8:04 AM
116 0 54 62 Never
118 0 41 77 Never
131 0 55 75 Never
124 3 49 74 Never
121 3 29 92 Never
123 1 63 60 Never
129 5 37 92 Never
125 0 118 7 Never
122 5 32 90 Never
114 3 35 78 Tuesday, March 15, 2022 10:01 AM
120 0 35 85 Never
112 3 39 73 Never
107 0 107 0 Never
144 6 84 60 Never
114 0 101 12 Never
121 0 105 16 Never
167 0 130 36 Wednesday, September 7, 2022 12:11 PM
109 0 107 1 Never
122 0 119 3 Never
178 7 135 43 Never
156 0 156 0 Never
154 1 134 19 Never
152 0 137 15 Never
151 0 150 0 Never
131 0 130 1 Never
about 1864
160 1 125 35 Never
103 0 37 66 Never
104 0 60 43 Never
108 3 25 82 Never
72 0 69 3 Never
68 0 68 0 Never
141 1 68 73 Never
about 1857
167 6 108 59 Never
148 1 79 69 Never
147 0 77 70 Never
145 2 116 29 Never
110 2 84 26 Never
152 3 99 53 Never
152 0 66 85 Thursday, March 10, 2022 4:00 PM
94 0 51 42 Never
104 3 17 86 Sunday, June 7, 2020 7:52 PM
125 0 46 78 Never
208 3 130 77 Never
about 1827
197 3
between 1870 and 1880
154 53 Never
155 1 79 75 Never
154 3 92 62 Never
122 1 52 70 Never
122 1 38 84 Never
102 0 93 8 Never
152 3 74 78 Never
about 1861
163 2 125 37 Never
111 0 40 70 Never
155 9 78 76 Never
154 9 68 85 Never
132 0 35 97 Never
200 1 118 81 Never
157 7 61 95 Never
112 0 112 0 Never
194 8 133 60 Saturday, March 21, 2020 7:43 PM
100 3 13 86 Sunday, June 7, 2020 7:46 PM
139 1 68 71 Never
135 1 59 75 Never
146 6 84 62 Never
146 6 61 84 Never
130 1 76 54 Never
132 1 43 89 Never
121 3 36 85 Never
125 3 78 46 Never
154 7 77 76 Never
150 7 72 77 Never
164 2 132 32 Never
189 11 136 52 Never
167 0 143 24 Never
160 0 113 46 Never
155 2 105 50 Never
195 11 146 49 Never
148 0 147 0 Never
121 2 68 53 Wednesday, December 30, 2020 4:27 PM
134 0 53 81 Thursday, December 31, 2020 11:54 AM
137 0 53 83 Thursday, December 31, 2020 11:53 AM
126 0 53 72 Never
175 1 141 33 Never
141 0 141 0 Never
167 1 123 44 Never
119 0 64 55 Never
74 0 50 24 Never
153 0 138 14 Never
140 0 41 99 Never
126 0 70 56 Never
122 0 54 68 Never
215 0 139 75 Never
135 0 134 0 Never
167 0 147 19 Never
134 1 98 36 Never
101 0 101 0 Never
128 7 48 80 Never
197 1 147 50 Never
105 0 103 2 Never
88 0 87 1 Never
139 0 139 0 Never
134 0 132 2 Never
117 0 115 1 Never
117 0 66 51 Never
106 0 Never
153 5 92 60 Never
144 0 67 76 Never
142 3 71 71 Never
169 2 126 42 Never
129 3 24 105 Never
98 3 31 67 Never
211 2 139 72 Never
203 2 140 63 Never
130 0 128 2 Never
152 0 149 3 Never
151 0 146 4 Never
182 0 123 58 Never
153 10 53 99 Never
150 10 90 60 Never
94 1 30 63 Monday, April 13, 2020 11:39 AM
158 9 86 72 Never
154 9 87 67 Never
183 7 96 87 Never
158 7 66 91 Never
169 2 86 83 Never
87 2 Never
155 7 68 87 Never
95 5 62 32 Never
156 9 91 64 Never
135 0 114 20 Never
0 133 Never
125 0 106 18 Never
131 0 54 76 Never
129 1 100 29 Never
122 2 39 82 Never
123 1 100 23 Never
123 1 38 84 Never
130 5 59 70 Wednesday, March 4, 2020 6:06 PM
133 5 48 84 Never
171 10 92 78 Never
165 10 118 47 Never
120 0 120 0 Never
82 0 82 0 Never
102 0 93 9 Never
106 7 33 72 Never
115 2 43 72 Never
64 0 45 19 Never
133 0 53 79 Never
162 4 88 73 Never
159 4 84 74 Never
170 6 83 87 Never
170 5 80 89 Never
111 0 Never
117 0 37 80 Never
164 6 118 45 Never
192 1 149 43 Never
189 1 122 67 Never
86 1 33 52 Never
139 3 58 80 Never
128 4 36 92 Never
93 0 74 19 Never
97 0 96 0 Never
162 8 85 77 Never
156 8 85 71 Never
110 0 110 0 Never
141 9 60 81 Never
118 2 92 25 Never
211 1 134 76 Never
118 1 37 81 Never
62 0 28 33 Never
175 6 95 79 Never
191 5 104 86 Never
180 6 112 67 Never
203 8 124 78 Never
184 7 104 79 Never
about 1847
177 4 142 35 Never
170 0 94 75 Never
162 4 130 31 Never
160 4 132 27 Never
140 6 57 83 Never
138 3 79 59 Never
135 4 54 81 Never
117 5 79 38 Never
133 5 41 91 Never
142 3 52 90 Never
117 0 115 2 Never
114 0 34 79 Never
101 0 30 70 Never
111 1 46 64 Never
114 2 55 59 Never
108 3 29 79 Never
109 2 21 88 Never
133 5 53 79 Never
73 2 27 46 Never
134 6 46 87 Never
137 9 75 62 Never
136 9 68 67 Never
133 4 57 75 Never
110 4 32 78 Never
108 2 30 78 Never
108 4 30 77 Never
82 3 32 50 Never
166 7 117 48 Never
150 6 82 68 Never
139 6 100 38 Never
176 6 116 60 Never
173 6 104 68 Never
104 0 104 0 Never
100 0 100 0 Never
152 7 91 61 Never
144 8 49 95 Never
88 4 31 57 Never
132 8 47 84 Never
0 50 Never
78 2 52 26 Never
194 4 134 60 Never
98 0 96 2 Never
97 0 97 0 Never
83 0 83 0 Never
107 0 24 82 Never
96 8 31 64 Never
106 0 34 71 Never
143 11 68 74 Never
147 12 73 74 Never
126 0 57 68 Never
124 6 47 77 Never
118 3 67 51 Never
113 10 38 75 Never
109 6 28 80 Tuesday, October 20, 2020 2:23 PM
104 0 104 0 Never
171 9 93 77 Never
147 9 70 76 Never
146 9 69 76 Never
170 10 102 68 Never
167 10 93 73 Never
193 8 125 67 Never
123 9 43 79 Never
114 0 110 3 Never
108 0 108 0 Never
107 4 39 67 Never
139 0 125 14 Never
137 0 54 83 Never
135 0 135 0 Never
142 0 112 29 Never
148 4 72 76 Never
144 0 144 0 Never
60 0 60 0 Never
103 6 34 68 Never
126 0 60 66 Never
191 5 125 65 Never
93 2 22 71 Never
149 0 138 11 Never
133 0 106 27 Never
145 0 143 1 Never
132 0 104 28 Never
112 0 39 73 Never
120 10 69 50 Never
115 10 32 83 Never
146 2 69 77 Never
121 4 36 85 Never
119 4 37 82 Never
133 0 78 55 Never
162 8 93 69 Never
157 8 84 73 Never
123 3 31 92 Never
112 3 30 81 Never
97 0 97 0 Never
133 1 49 83 Never
129 1 52 77 Never
66 0 66 0 Never
79 2 37 42 Never
149 3 96 52 Never
142 3 119 22 Never
148 0 111 37 Never
139 0 128 10 Never
127 0 125 1 Never
124 0 123 1 Never
153 8 67 86 Never
146 6 107 38 Never
0 127 Never
123 0 105 17 Never
0 120 Never
136 2 94 41 Never
99 0 99 0 Never
99 0 99 0 Never
218 9 171 46 Never
205 6 134 70 Tuesday, January 28, 2020 11:00 AM
141 1 51 89 Never
127 4 47 79 Never
123 4 34 89 Never
143 5 69 74 Never
138 5 49 88 Never
106 0 105 1 Never
91 0 90 1 Never
110 4 31 79 Never
122 0 122 0 Never
120 0 119 0 Never
157 6 77 80 Never
157 6 79 78 Never
133 0 106 27 Never
119 3 37 82 Never
114 4 84 30 Never
116 1 40 75 Thursday, January 30, 2020 10:22 AM
165 2 84 80 Never
about 1823
102 1 44 57 Never
154 1 99 55 Never
141 1 117 23 Never
156 2 81 74 Never
185 15 117 68 Never
183 10 115 67 Never
134 2 54 79 Never
145 0 67 77 Never
141 0 120 20 Never
136 0 109 26 Never
126 0 31 94 Never
188 7 140 47 Never
about 1864
160 0 110 50 Never
158 1 104 53 Never
about 1869
155 3 95 60 Never
120 2 34 85 Never
114 1 93 21 Never
120 2 40 79 Never
117 1 57 59 Never
185 10 131 53 Never
201 7 136 64 Never
196 7 132 63 Never
110 0 49 60 Friday, March 18, 2022 3:37 PM
105 0 33 72 Never
130 10 66 64 Never
223 12 128 94 Never
218 12 148 70 Never
97 4 56 41 Never
124 2 35 89 Never
93 2 27 66 Never
120 3 36 84 Never
145 7 64 81 Never
164 9 96 68 Never
132 0 99 32 Never
202 21 123 78 Never
138 0 113 24 Never
142 2 38 103 Never
130 3 61 69 Never
105 0 105 0 Never
95 2 51 43 Never
142 8 101 41 Never
104 5 35 69 Never
122 4 Thursday, October 28, 2021 9:37 AM
58 0 57 1 Never
106 0 29 77 Never
108 0 32 75 Never
145 7 112 32 Never
122 5 48 74 Never
about 1896
124 5 76 48 Never
114 1 36 77 Never
126 6 88 37 Never
116 1 34 81 Never
187 5 105 82 Never
164 5 130 34 Wednesday, March 4, 2020 8:28 PM
84 3 0 83 Wednesday, April 24, 2024 10:52 AM
93 2 46 46 Never
93 3 36 57 Never
42 0 41 0 Never
170 11 124 45 Never
165 11 93 72 Never
95 5 34 61 Never
142 5 64 78 Never
141 12 66 74 Never
133 2 109 23 Never
137 5 77 59 Never
129 7 71 57 Never
131 8 92 39 Never
119 1 51 67 Never
88 0 88 0 Never
88 0 88 0 Never
79 0 34 45 Never
133 4 50 83 Never
161 6 124 37 Never
136 9 71 65 Wednesday, March 4, 2020 6:28 PM
148 12 77 70 Never
97 0 97 0 Never
139 8 99 40 Never
106 2 41 64 Never
115 0 80 35 Never
129 1 113 15 Never
about 1875
149 0 120 29 Never
140 0 120 20 Never
133 0 53 79 Never
120 5 65 55 Never
132 2 63 68 Never
153 5 83 69 Wednesday, March 4, 2020 4:09 PM
about 1867
158 11 88 69 Wednesday, March 4, 2020 8:13 PM
137 0 55 81 Never
about 1883
143 6 47 95 Never
163 2 107 56 Never
about 1866
158 0 88 70 Never
179 5 108 71 Never
115 2 31 83 Never
137 9 59 78 Never
176 5 91 84 Never
130 9 52 78 Never
123 6 61 62 Never
115 0 38 76 Never
104 0 104 0 Never
144 2 90 53 Never
170 11 99 70 Never
179 11 108 70 Never
87 1 Never
134 5 57 77 Never
125 7 35 90 Never
123 0 71 51 Never
156 2 124 31 Never
104 2 30 73 Never
164 8 82 82 Never
155 12 81 73 Never
153 12 80 72 Never
about 1897
131 8 34 97 Never
132 2 63 69 Never
109 4 27 81 Never
131 9 49 82 Never
142 0 108 33 Never
76 3 30 46 Wednesday, November 24, 2021 4:19 PM
129 1 61 68 Wednesday, May 5, 2021 6:57 PM
120 6 34 86 Wednesday, June 24, 2020 5:22 PM
0 117 Wednesday, June 24, 2020 5:18 PM
85 0 84 1 Wednesday, June 24, 2020 5:13 PM
79 0 79 0 Wednesday, June 24, 2020 5:15 PM
138 8 58 80 Tuesday, October 20, 2020 9:45 AM
136 8 83 53 Tuesday, October 20, 2020 9:43 AM
165 0 163 1 Friday, May 7, 2021 10:22 AM
106 7 160 Wednesday, May 26, 2021 6:51 PM
178 0 164 13 Wednesday, May 26, 2021 6:46 PM
167 0 151 16 Wednesday, May 26, 2021 6:54 PM
142 0 142 0 Wednesday, May 26, 2021 6:37 PM
144 0 143 0 Wednesday, May 26, 2021 6:41 PM
161 0 161 0 Wednesday, May 26, 2021 6:49 PM
158 0 155 2 Wednesday, May 26, 2021 7:01 PM
178 1 137 41 Wednesday, May 26, 2021 7:29 PM
0 157 Wednesday, May 26, 2021 7:32 PM
124 0 122 1 Thursday, May 27, 2021 3:14 PM
151 3 77 74 Tuesday, September 6, 2022 5:46 PM
145 3 84 60 Wednesday, June 9, 2021 8:39 AM
135 1 61 74 Tuesday, February 8, 2022 10:18 AM
152 2 85 66 Thursday, March 10, 2022 3:40 PM
124 2 53 71 Thursday, March 10, 2022 4:43 PM
128 1 54 74 Thursday, March 10, 2022 4:28 PM
122 0 Wednesday, March 4, 2020 3:15 PM
115 3 81 34 Wednesday, March 4, 2020 3:07 PM
121 3 90 31 Wednesday, March 4, 2020 5:04 PM
93 0 91 2 Tuesday, March 3, 2020 2:30 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 67 2 Never
20 18 75 2 Never
33 19 89 4 Thursday, October 28, 2021 9:28 AM
22 23 83 2 Never
25 26 55 0 Wednesday, August 4, 2021 9:26 AM
22 14 176 13 Never
21 17 88 2 Never
17 18 102 1 Never
30 29 88 0 Never
22 19 84 2 Never
3 Wednesday, June 9, 2021 8:44 AM
23 18 97 3 Wednesday, March 4, 2020 2:45 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change