Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | |||||||||||
73 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
1 | M | Y100 | N | R | |||||||||||
55 | 1 | F | Y100 | N | |||||||||||
1 | F | Y100 | N | R | |||||||||||
about 1797
|
228 | 0 | 155 | 72 | F | YES | YES | R | |||||||
145 | 10 | 59 | 85 | F | YES | Y100 | R | ||||||||
0 | M | YES | YES | R | |||||||||||
|
Showing 1 to 9 of 9