Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | |||||||||||
85 | 4 | M | Y100 | N | |||||||||||
64 | 0 | M | Y100 | N | L | ||||||||||
61 | 0 | F | Y100 | N | L | ||||||||||
109 | 0 | M | YES | N | L | ||||||||||
97 | 3 | F | Y100 | N | |||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | R | |||||||||
75 | 1 | F | Y100 | N | |||||||||||
62 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
|
Showing 1 to 10 of 51