Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | L | |||||||||||
123 | 0 | M | YES | Y100 | |||||||||||
129 | 0 | M | YES | Y100 | |||||||||||
165 | 18 | 92 | 72 | M | YES | Y100 | R | ||||||||
128 | 0 | F | YES | Y100 | |||||||||||
132 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | ||||||||||||
4 | M | YES | YES | R | |||||||||||
130 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | |||||||||||
|
Showing 1 to 10 of 27