Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 2 | M | Y100 | N | ||||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
52 | 3 | M | Y100 | N | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
142 | 11 | 70 | 72 | F | YES | Y100 | R | |||||||||
1 | M | Y100 | N | |||||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
129 | 3 | 58 | 71 | M | YES | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
163 | 4 | 107 | 56 | F | YES | YES | R | |||||||||
163 | 3 | 111 | 52 | M | YES | YES | R | |||||||||
122 | 0 | 120 | 2 | F | YES | YES | ||||||||||
147 | 10 | 84 | 62 | F | YES | Y100 | R | |||||||||
1 | M | YES | N | R | ||||||||||||
29 | 0 | F | Y100 | N | L | |||||||||||
219 | 2 | 148 | 71 | F | YES | YES | R | |||||||||
113 | 2 | M | YES | N | ||||||||||||
156 | 8 | 86 | 70 | M | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
110 | 0 | F | YES | N | L | |||||||||||
110 | 0 | M | YES | N | L | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
115 | 0 | F | YES | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
68 | 2 | F | Y100 | N | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
59 | 0 | M | Y100 | N | R | |||||||||||
128 | 0 | 65 | 63 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
86 | 4 | M | Y100 | N | R | |||||||||||
61 | 0 | M | Y100 | N | L | |||||||||||
58 | 0 | F | Y100 | N | L | |||||||||||
57 | 0 | F | Y100 | N | L | |||||||||||
59 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
117 | 1 | M | YES | N | ||||||||||||
about 1848
|
176 | 6 |
before 1900
|
124 | 52 | F | YES | YES | R | |||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
113 | 2 | M | YES | YES | R | |||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
about 1815
|
211 | 5 | F | YES | Y100 | |||||||||||
|