Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | N | R | |||||||||||
35 | 0 | M | Y100 | N | L | ||||||||||
37 | 0 | M | Y100 | N | L | ||||||||||
42 | 0 | M | Y100 | N | L | ||||||||||
40 | 0 | M | Y100 | N | L | ||||||||||
4 | M | Y100 | N | ||||||||||||
43 | 0 | F | Y100 | N | L | ||||||||||
1 | M | Y100 | N | ||||||||||||
|
Showing 1 to 8 of 8