Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | M | YES | N | L | ||||||||||
121 | 3 | 90 | 31 | M | YES | Y100 | |||||||||
94 | 0 | 92 | 2 | M | Y100 | Y100 | |||||||||
111 | 0 | F | YES | N | L | ||||||||||
110 | 0 | M | YES | N | L | ||||||||||
133 | 0 | M | YES | Y100 | |||||||||||
126 | 0 | M | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | |||||||||||
97 | 1 | F | Y100 | N | |||||||||||
152 | 8 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 12