Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 3 | 69 | 68 | M | YES | Y100 | R | ||||||||
56 | 0 | F | Y100 | N | L | ||||||||||
87 | 3 | M | Y100 | N | |||||||||||
113 | 3 | F | YES | N | |||||||||||
85 | 1 | M | Y100 | N | |||||||||||
52 | 0 | F | Y100 | N | L | ||||||||||
63 | 0 | F | Y100 | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 8 of 8