Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | M | YES | YES | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | |||||||||||
207 | 9 | 119 | 87 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | |||||||||||
about 1825
|
200 | 0 | M | YES | Y100 | ||||||||||
187 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 25