Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | 1 | 125 | 83 | M | YES | YES | R | ||||||||
157 | 7 | F | YES | Y100 | |||||||||||
133 | 0 | F | YES | Y100 | |||||||||||
143 | 4 | 59 | 84 | F | YES | Y100 | |||||||||
175 | 4 | 66 | 108 | M | YES | Y100 | |||||||||
129 | 0 | M | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | |||||||||||
2 | F | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 9 of 9