Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | M | Y100 | N | L | ||||||||||
48 | 1 | F | Y100 | N | |||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | ||||||||||
89 | 1 | M | Y100 | N | R | ||||||||||
139 | 0 | F | YES | Y100 | |||||||||||
137 | 2 | F | YES | Y100 | |||||||||||
130 | 3 | 64 | 66 | F | YES | Y100 | R | ||||||||
4 | M | YES | YES | R | |||||||||||
257 | 0 | 175 | 82 | M | YES | YES | |||||||||
0 | M | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 28