Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 0 | F | Y100 | N | L | ||||||||||
1 | F | Y100 | N | R | |||||||||||
about 1901
|
124 | 0 | M | YES | Y100 | ||||||||||
58 | 2 | F | Y100 | N | |||||||||||
1 | F | YES | N | R | |||||||||||
0 | M | YES | N | R | |||||||||||
1 | F | YES | N | R | |||||||||||
41 | 0 | F | Y100 | N | L | ||||||||||
0 | F | YES | N | R | |||||||||||
120 | 0 | 49 | 70 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 26