Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 0 | M | Y100 | N | L | ||||||||||
155 | 10 | 106 | 49 | F | YES | YES | |||||||||
188 | 12 | 112 | 76 | F | YES | YES | R | ||||||||
43 | 0 | M | Y100 | N | L | ||||||||||
66 | 2 | M | Y100 | N | R | ||||||||||
0 | M | YES | N | R | |||||||||||
0 | M | YES | N | R | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 8 of 8