Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 43 | 83 | F | YES | Y100 | |||||||||
140 | 0 | 134 | 5 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | |||||||||||
133 | 4 | 68 | 65 | M | YES | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
117 | 6 | 77 | 40 | F | YES | Y100 | |||||||||
141 | 0 | 111 | 29 | M | YES | YES | |||||||||
103 | 0 | 28 | 75 | F | YES | Y100 | |||||||||
128 | 1 | M | YES | Y100 | |||||||||||
105 | 2 | 27 | 78 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 26