Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 1 | 13 | 90 | F | YES | Y100 | |||||||||
93 | 0 | F | Y100 | N | L | ||||||||||
0 | M | YES | N | R | |||||||||||
177 | 0 | 142 | 35 | F | YES | YES | |||||||||
130 | 5 | 40 | 89 | M | YES | Y100 | R | ||||||||
172 | 1 | 114 | 58 | F | YES | YES | |||||||||
1 | M | YES | Y100 | R | |||||||||||
0 | M | YES | N | R | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
131 | 3 | 60 | 70 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 18