Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 4 | 13 | 68 | M | Y100 | Y100 | R | ||||||||
1 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
62 | 0 | M | Y100 | N | L | ||||||||||
80 | 0 | F | Y100 | N | L | ||||||||||
58 | 0 | 41 | 16 | F | Y100 | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 7 of 7