Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | |||||||||||
2 | M | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | L | |||||||||||
120 | 4 | 38 | 82 | F | YES | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
0 | M | YES | N | L | |||||||||||
0 | F | Y100 | N | L | |||||||||||
0 |
before June 2000
|
24 | F | YES | Y100 | ||||||||||
1 | 14 | F | Y100 | Y100 | |||||||||||
107 | 3 | 24 | 83 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 51