Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | Y100 | N | R | |||||||||||
0 | M | YES | N | R | |||||||||||
0 | M | YES | N | R | |||||||||||
117 | 0 | M | YES | N | L | ||||||||||
116 | 0 | F | YES | N | L | ||||||||||
100 | 0 | F | YES | N | L | ||||||||||
about 1841
|
184 | 4 | 134 | 49 | M | YES | YES | ||||||||
43 | 0 | F | Y100 | N | L | ||||||||||
26 | 0 | F | Y100 | N | L | ||||||||||
96 | 0 | 35 | 60 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 84