Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | ||||||||||||
176 | 3 | 129 | 46 | M | YES | YES | |||||||||
108 | 0 | 107 | 1 | F | YES | YES | |||||||||
143 | 0 | 141 | 1 | F | YES | YES | |||||||||
1 | M | YES | Y100 | R | |||||||||||
60 | 2 | M | Y100 | N | |||||||||||
0 | F | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | |||||||||||
97 | 2 | F | Y100 | N | |||||||||||
86 | 4 | M | Y100 | N | R | ||||||||||
|
Showing 1 to 10 of 69