Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 6 | 75 | 46 | M | YES | Y100 | R | ||||||||
94 | 0 | 94 | 0 | F | Y100 | Y100 | |||||||||
98 | 0 | F | Y100 | N | L | ||||||||||
90 | 0 | M | Y100 | N | L | ||||||||||
82 | 0 | M | Y100 | N | L | ||||||||||
84 | 0 | F | Y100 | N | L | ||||||||||
93 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 7 of 7