Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 10 | 68 | 72 | M | YES | Y100 | |||||||||
229 | 9 | 148 | 81 | M | YES | YES | |||||||||
168 | 2 | 91 | 76 | M | YES | Y100 | |||||||||
107 | 0 | M | YES | N | L | ||||||||||
3 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | |||||||||||
137 | 0 | 56 | 80 | F | YES | Y100 | |||||||||
138 | 0 | F | YES | Y100 | |||||||||||
145 | 4 | 64 | 80 | M | YES | Y100 | |||||||||
138 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 68