Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | |||||||||||
141 | 0 | 63 | 78 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
0 | M | YES | YES | ||||||||||||
about 1901
|
124 | 1 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | |||||||||||
74 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | YES | ||||||||||||
101 | 4 | 27 | 74 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 58