Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 4 | 122 | 37 | M | YES | YES | R | ||||||||
106 | 1 | 18 | 88 | F | YES | Y100 | R | ||||||||
140 | 0 | 84 | 55 | M | YES | Y100 | |||||||||
176 | 0 | 100 | 76 | M | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
135 | 0 | 135 | 0 | F | YES | YES | |||||||||
128 | 1 | 51 | 76 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11