Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 7 | 142 | 73 | M | YES | YES | R | |||||||||
188 | 10 | M | YES | Y100 | ||||||||||||
163 | 0 | 96 | 66 | F | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
144 | 6 | M | YES | Y100 | ||||||||||||
120 | 0 | 91 | 29 | M | YES | Y100 | ||||||||||
116 | 0 | 112 | 4 | M | YES | YES | ||||||||||
113 | 0 | M | YES | N | L | |||||||||||
109 | 0 | F | YES | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 142 | 0 | F | YES | YES | ||||||||||
142 | 0 | 140 | 2 | M | YES | YES | ||||||||||
139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 125 | 11 | F | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
171 | 4 |
before 1900
|
124 | 47 | M | YES | YES | |||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
209 | 3 | 156 | 53 | M | YES | YES | R | |||||||||
175 | 9 | 93 | 82 | M | YES | Y100 | ||||||||||
156 | 0 | 127 | 29 | M | YES | YES | ||||||||||
152 | 0 | 107 | 45 | F | YES | YES | ||||||||||
149 | 0 | 48 | 101 | F | YES | Y100 | ||||||||||
148 | 0 | 57 | 91 | F | YES | Y100 | ||||||||||
146 | 0 | 53 | 93 | F | YES | Y100 | ||||||||||
142 | 0 | 116 | 26 | F | YES | YES | ||||||||||
140 | 0 | 94 | 46 | M | YES | Y100 | ||||||||||
137 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 168 | 3 | M | YES | YES | ||||||||||
about 1898
|
126 | 2 | 43 | 83 | M | YES | Y100 | |||||||||
93 | 2 | F | Y100 | N | ||||||||||||
98 | 3 | F | Y100 | N | ||||||||||||
98 | 3 | F | Y100 | N | ||||||||||||
about 1860
|
174 | 9 | 119 | 54 | M | YES | YES | |||||||||
2 | M | Y100 | N | R | ||||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
33 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
|