Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 4 | 4 | 90 | F | Y100 | Y100 | |||||||||
127 | 8 | 54 | 72 | M | YES | Y100 | R | ||||||||
101 | 0 | F | YES | N | L | ||||||||||
82 | 0 | 67 | 15 | M | Y100 | Y100 | |||||||||
98 | 0 | F | Y100 | N | L | ||||||||||
88 | 0 | F | Y100 | N | L | ||||||||||
99 | 0 | F | Y100 | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
92 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 9 of 9