Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 4 | F | Y100 | N | |||||||||||
57 | 3 | F | Y100 | N | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
1 | F | YES | N | R | |||||||||||
0 | M | YES | Y100 | R | |||||||||||
120 | 2 | 39 | 81 | M | YES | Y100 | |||||||||
91 | 2 | M | Y100 | N | |||||||||||
60 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 8 of 8