Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 5 | F | Y100 | N | |||||||||||
66 | 0 | M | Y100 | N | L | ||||||||||
76 | 3 | M | Y100 | N | |||||||||||
53 | 2 | M | Y100 | N | |||||||||||
50 | 2 | F | Y100 | N | |||||||||||
75 | 1 | M | Y100 | N | |||||||||||
47 | 0 | F | Y100 | N | L | ||||||||||
70 | 0 | 42 | 27 | M | Y100 | Y100 | |||||||||
105 | 5 | 31 | 74 | M | YES | Y100 | |||||||||
53 | 3 | F | Y100 | N | |||||||||||
|
Showing 1 to 10 of 18