Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | 100 | 39 | F | YES | YES | |||||||||
110 | 5 | 42 | 68 | F | YES | Y100 | |||||||||
111 | 0 | 94 | 16 | M | YES | Y100 | |||||||||
122 | 0 | 122 | 0 | M | YES | YES | |||||||||
135 | 1 | 49 | 86 | F | YES | Y100 | |||||||||
167 | 10 | M | YES | Y100 | R | ||||||||||
144 | 7 | 77 | 67 | M | YES | Y100 | |||||||||
51 | 0 | F | Y100 | N | L | ||||||||||
44 | 0 | M | Y100 | N | L | ||||||||||
118 | 0 | 24 | 94 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 24