Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | ||||||||||||
44 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
130 | 2 | 50 | 79 | M | YES | Y100 | |||||||||
83 | 2 | F | Y100 | N | |||||||||||
42 | 0 | F | Y100 | N | L | ||||||||||
0 | F | YES | Y100 | ||||||||||||
48 | 3 | F | Y100 | N | R | ||||||||||
90 | 3 | 27 | 63 | M | Y100 | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 154