Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | |||||||||||
about 1931
|
94 | 5 | 21 | 72 | M | Y100 | Y100 | ||||||||
89 | 0 | 88 | 0 | M | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
99 | 4 | F | Y100 | N | |||||||||||
134 | 0 | 132 | 1 | M | YES | YES | |||||||||
104 | 4 | M | YES | N | |||||||||||
|
Showing 1 to 10 of 47