Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | N | R | |||||||||||
40 | 0 | F | Y100 | N | L | ||||||||||
28 | 0 | F | Y100 | N | L | ||||||||||
67 | 4 | M | Y100 | N | |||||||||||
44 | 0 | F | Y100 | N | L | ||||||||||
37 | 0 | M | Y100 | N | L | ||||||||||
43 | 1 | F | Y100 | N | |||||||||||
78 | 3 | M | Y100 | N | R | ||||||||||
55 | 0 | M | Y100 | N | L | ||||||||||
50 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 10