Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | F | Y100 | N | L | ||||||||||
21 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
18 | 0 | M | Y100 | N | L | ||||||||||
73 | 2 | M | Y100 | N | |||||||||||
51 | 1 | M | Y100 | N | |||||||||||
47 | 3 | M | Y100 | N | |||||||||||
19 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 8 of 8