Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | N | ||||||||||||
135 | 0 | 100 | 35 | M | YES | YES | |||||||||
about 1824
|
201 | 1 | M | YES | Y100 | R | |||||||||
125 | 0 | 33 | 92 | F | YES | Y100 | |||||||||
131 | 0 | 43 | 88 | F | YES | Y100 | |||||||||
128 | 0 | 49 | 78 | F | YES | Y100 | |||||||||
123 | 0 | 32 | 90 | F | YES | Y100 | |||||||||
138 | 0 | 60 | 78 | M | YES | Y100 | |||||||||
1 | M | YES | N | R | |||||||||||
140 | 0 | 74 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14