Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 43 | 89 | F | YES | Y100 | |||||||||
2 | F | Y100 | N | R | |||||||||||
134 | 0 | F | YES | Y100 | |||||||||||
159 | 7 | 72 | 87 | M | YES | Y100 | R | ||||||||
0 | M | YES | Y100 | L | |||||||||||
124 | 0 | 82 | 42 | M | YES | Y100 | |||||||||
134 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | 73 | 57 | M | YES | Y100 | |||||||||
128 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 9 of 9