Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 |
before 1850
|
175 | M | YES | YES | R | |||||||||
109 | 0 | F | YES | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
109 | 4 | M | YES | YES | |||||||||||
77 | 0 | 77 | 0 | M | Y100 | Y100 | |||||||||
24 | 0 | F | Y100 | N | L | ||||||||||
141 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
103 | 0 | M | YES | N | L | ||||||||||
|
Showing 1 to 10 of 92