Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | M | YES | N | L | ||||||||||
95 | 6 | F | Y100 | N | |||||||||||
42 | 0 | F | Y100 | N | L | ||||||||||
69 | 2 | F | Y100 | N | |||||||||||
119 | 1 | 41 | 78 | M | YES | Y100 | |||||||||
112 | 0 | F | YES | N | L | ||||||||||
61 | 1 | M | Y100 | N | R | ||||||||||
6 | 110 | M | YES | YES | R | ||||||||||
113 | 0 | F | YES | N | L | ||||||||||
110 | 0 | M | YES | N | L | ||||||||||
|
Showing 1 to 10 of 13