Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | Y100 | N | R | |||||||||||
106 | 1 | 26 | 80 | F | YES | Y100 | |||||||||
155 | 1 | 81 | 74 | M | YES | Y100 | |||||||||
131 | 1 | 45 | 86 | M | YES | Y100 | |||||||||
38 | 0 | M | Y100 | N | L | ||||||||||
182 | 1 | 114 | 68 | M | YES | YES | R | ||||||||
|
Showing 1 to 6 of 6