Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | Y100 | N | R | |||||||||||
1 | M | YES | N | R | |||||||||||
162 | 0 | 110 | 52 | F | YES | YES | R | ||||||||
0 | F | Y100 | N | L | |||||||||||
61 | 1 | M | Y100 | N | R | ||||||||||
38 | 0 | M | Y100 | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
2 | F | Y100 | N | ||||||||||||
|
Showing 1 to 8 of 8