Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 0 | F | YES | N | L | ||||||||||
211 | 1 | 135 | 76 | M | YES | YES | R | ||||||||
122 | 4 | 89 | 32 | F | YES | Y100 | |||||||||
122 | 4 | 89 | 32 | F | YES | Y100 | |||||||||
155 | 5 | F | YES | Y100 | |||||||||||
116 | 0 | M | YES | N | L | ||||||||||
105 | 0 | M | YES | N | L | ||||||||||
124 | 1 | 55 | 69 | F | YES | Y100 | |||||||||
113 | 0 | M | YES | N | L | ||||||||||
119 | 0 | F | YES | N | L | ||||||||||
|
Showing 1 to 10 of 12