Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | |||||||||||
45 | 0 | F | Y100 | N | L | ||||||||||
3 | F | Y100 | N | R | |||||||||||
76 | 2 | M | Y100 | N | R | ||||||||||
47 | 0 | F | Y100 | N | L | ||||||||||
2 | F | YES | N | R | |||||||||||
1 | M | Y100 | N | R | |||||||||||
53 | 2 | F | Y100 | N | |||||||||||
|
Showing 1 to 8 of 8