Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 0 | 103 | 0 | U | YES | YES | |||||||||
143 | 5 | 106 | 37 | F | YES | YES | R | ||||||||
143 | 5 | 68 | 75 | F | YES | Y100 | R | ||||||||
133 | 9 | 39 | 93 | M | YES | Y100 | R | ||||||||
0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | N | L | |||||||||||
137 | 3 | 50 | 87 | M | YES | Y100 | |||||||||
108 | 0 | M | YES | N | L | ||||||||||
136 | 0 | 43 | 92 | M | YES | Y100 | |||||||||
141 | 0 | 97 | 44 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 74