Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 2 | F | Y100 | N | |||||||||||
79 | 0 | M | Y100 | N | L | ||||||||||
87 | 0 |
about 1938
|
87 | 0 | F | Y100 | Y100 | ||||||||
53 | 0 | F | Y100 | N | L | ||||||||||
39 | 0 | M | Y100 | N | L | ||||||||||
71 | 2 | F | Y100 | N | |||||||||||
84 | 5 | 37 | 47 | M | Y100 | Y100 | |||||||||
55 | 0 | M | Y100 | N | L | ||||||||||
59 | 3 | F | Y100 | N | |||||||||||
111 | 5 | 61 | 50 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 14