Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 2 | F | Y100 | N | |||||||||||
139 | 8 | 80 | 59 | M | YES | Y100 | R | ||||||||
3 | M | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | |||||||||||
81 | 1 | F | Y100 | N | |||||||||||
114 | 0 | F | YES | N | L | ||||||||||
77 | 0 | F | Y100 | N | L | ||||||||||
77 | 1 | M | Y100 | N | |||||||||||
about 1882
|
143 | 1 | M | YES | Y100 | R | |||||||||
63 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 36