Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | F | Y100 | N | L | ||||||||||
36 | 0 | F | Y100 | N | L | ||||||||||
126 | 0 | F | YES | Y100 | |||||||||||
about 1903
|
122 | 0 | M | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | |||||||||||
139 | 3 | 58 | 80 | F | YES | Y100 | |||||||||
131 | 0 | F | YES | Y100 | |||||||||||
40 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
|
Showing 1 to 10 of 14