Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | |||||||||||
135 | 4 | F | YES | Y100 | R | ||||||||||
2 | M | YES | N | ||||||||||||
1 | M | YES | Y100 | R | |||||||||||
170 | 9 | 84 | 86 | F | YES | Y100 | R | ||||||||
136 | 9 | 61 | 74 | F | YES | Y100 | |||||||||
1 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
|
Showing 1 to 9 of 9