Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 3 | F | Y100 | N | |||||||||||
25 | 0 | M | Y100 | N | L | ||||||||||
0 | F | Y100 | N | R | |||||||||||
60 | 1 | F | Y100 | N | |||||||||||
1 | F | Y100 | N | R | |||||||||||
1 | M | YES | N | R | |||||||||||
176 | 1 | 81 | 95 | F | YES | Y100 | R | ||||||||
1 | F | Y100 | N | R | |||||||||||
3 | M | Y100 | N | ||||||||||||
3 | F | Y100 | N | R | |||||||||||
|
Showing 1 to 10 of 15